Election Days: 23rd, 24th, 25th, and 26th May 2019
European Parliament:
European Parliament was formed by the 28 Member States of Europe. After the formation of the European Parliament it had 8 elections till now. The Electoral Commission scheduled the 9th European Parliamentary Elections on 23rd, 24th, 25th, and 26th May 2019. The European Parliamentary Elections will be held in all the 28 Member States on these 4 days. There are 751 MEP Positions in the European Parliament. MEP – Member of European Parliament, these MEP’s represent the people of Member States in the European Parliament. To get the majority in the European Parliament one has to get 376 MEP seats.
Sponsored LinksHow to Vote in European Parliament Election Who Can Vote in European Parliament Election
Major Political Parties in European Parliament:
- European people’s Party – EPP
- Party of European Socialists – S&D
- European Conservatives & Reformists – ECR
- European Green Party
- European Free Alliance – EFA
- Alliance of Liberals & Democrats – ALDE
- Party of the European Left
- European Democratic Party – EDP
- ENF
- EFDD
- GUE-NGL
- EFD
- NI
European Parliament Election Dates 2019 Member State Wise:
Member States | MEP’s | Polling Day |
Germany | 96 | Sunday – 26th May 2019 |
France | 74 | Sunday – 26th May 2019 |
United Kingdom | 73 | Thursday – 23rd May 2019 |
Italy | 73 | Sunday – 26th May 2019 |
Spain | 54 | Sunday – 26th May 2019 |
Poland | 51 | Sunday – 26th May 2019 |
Romania | 32 | Sunday – 26th May 2019 |
Netherlands | 26 | Thursday – 23rd May 2019 |
Belgium | 21 | Sunday – 26th May 2019 |
Czech Republic | 21 | 24th & 25th May 2019 – Friday and Saturday |
Greece | 21 | Sunday – 26th May 2019 |
Hungary | 21 | Sunday – 26th May 2019 |
Portugal | 21 | Sunday – 26th May 2019 |
Sweden | 20 | Sunday – 26th May 2019 |
Austria | 18 | Sunday – 26th May 2019 |
Bulgaria | 17 | Sunday – 26th May 2019 |
Denmark | 13 | Sunday – 26th May 2019 |
Finland | 13 | Sunday – 26th May 2019 |
Slovakia | 13 | Saturday – 25th May 2019 |
Ireland | 11 | Friday – 24th May 2019 |
Croatia | 11 | Sunday – 26th May 2019 |
Lithuania | 11 | Sunday – 26th May 2019 |
Latvia | 8 | Saturday – 25th May 2019 |
Slovenia | 8 | Sunday – 26th May 2019 |
Estonia | 6 | Sunday – 26th May 2019 |
Cyprus | 6 | Sunday – 26th May 2019 |
Luxembourg | 6 | Sunday – 26th May 2019 |
Malta | 6 | Saturday – 25th May 2019 |
Total MEP’s | 751 | 23rd, 24th, 25th, and 26th May 2019 |
European Parliament Election Results 2019:
Member States | MEP’s | EPP | S&D | ECR | ALDE | GUE | G-EFA | EFD | ENF | NI |
Germany | 96 | |||||||||
France | 74 | |||||||||
United Kingdom | 73 | |||||||||
Italy | 73 | |||||||||
Spain | 54 | |||||||||
Poland | 51 | |||||||||
Romania | 32 | |||||||||
Netherlands | 26 | |||||||||
Belgium | 21 | |||||||||
Czech Republic | 21 | |||||||||
Greece | 21 | |||||||||
Hungary | 21 | |||||||||
Portugal | 21 | |||||||||
Sweden | 20 | |||||||||
Austria | 18 | |||||||||
Bulgaria | 17 | |||||||||
Denmark | 13 | |||||||||
Finland | 13 | |||||||||
Slovakia | 13 | |||||||||
Ireland | 11 | |||||||||
Croatia | 11 | |||||||||
Lithuania | 11 | |||||||||
Latvia | 8 | |||||||||
Slovenia | 8 | |||||||||
Estonia | 6 | |||||||||
Cyprus | 6 | |||||||||
Luxembourg | 6 | |||||||||
Malta | 6 | |||||||||
Total MEP’s | 751 |
No Comments