Register to Vote Online Check Voter Information
The Federal Elections in Canada are due to be held on or before 21st October 2019. The 2019 Canadian Federal Elections are due to be held to form the 43rd Parliament in Canada. The Parliament of Canada consists of 2 houses one is lower house and the second one is upper house. The lower house is commonly referred as the House of Commons and the upper house represents the Senators. The lower house or House of Commons of Canadian Parliament consists of 338 members whose term will be for a maximum period of 5 years. The Canadian Senate has 105 seats out of these Senate positions are appointed by the Governor General of Canada on the Prime Ministers advice.
How to Vote in Federal Elections Canada 2019 Explained on YouTube:
Upcoming Elections Canada Check Whether You are Registered to Vote
Electoral System of Canada:
The Elections Canada is responsible for conducting, organizing the elections in Canada. The Federal Elections in Canada normally will be held in every five years to elect the House of Commons and the political party who gets more House of Commons seats or MP Seats they will choose the Prime Minister of Canada. On the Advice of Canadian Prime Minister the Governor General will appoint the Senators. The Senator positions in Canada have fixed and long terms. The Canadian Senator can be given permanent term up to 75 years. The Canada Electoral system is a Parliamentary Election system which involves the plurality voting system. The people of Canada elects the candidates who are contesting for the MP position (Member of Parliament) and finally the political party with more number of MP positions will choose the Prime Minister to form the Government. The Canada constitutes 13 Province/ Territories. The Canadian Parliament consists of 2 houses one is House of Commons and the second one is house of senators. To elect the House of Commons the voting system will be Plurality Voting System.
Sponsored LinksHow to Register to Vote Canada Explained on YouTube:
Voter Registration Status Check Address Update on Vote Name Change on Vote
Major Political Parties in Canada:
- Liberal Party
- Conservative Party
- New democratic Party
- Bloc Quebecois Party
- Green Party
- People’s Party
How to Vote Where to Vote Voter Registration Abroad Elections Canada News
Political Parties and Leaders:
S.NO | Political Party in Canada | Political Party Leader |
1 | Liberal Party | Justin Trudeau |
2 | Conservative Party | Andrew Scheer |
3 | New Democratic Party | Jagmeet Singh |
4 | Bloc Quebecois Party | Yves- Francois Blanchet |
5 | Green Party | Elizabeth May |
6 | People’s Party | Maxime Bernier |
Canada Federal Elections 2019 Schedule:
- Senate Elections in Canada – Before 21st October 2019
- House of Representatives Elections in Canada – Before 21st October 2019
How to Vote Online How to Vote by Mail Advance Poll 2019
Canadian Federal Elections Results 2015:
In the year 2015, the Federal Elections were held in Canada to form the 42nd Parliament on 19th October 2015. The Canadian Parliament House of Commons consists of 338 seats to form the Government one need to win 170 MP Seats (Member of Parliament). The Liberal party lead by Justin Pierre James Trudeau won 184 MP Seats out of 338 seats and formed the 42nd Parliament, whereas the Conservative Party which was lead by the former Prime Minister Stephen Joseph Harper won 99 MP seats, and the New democratic Party won 44 seats.
S.NO | Name of the Party | Party Leader | Number of MP Seats Contested for2015 Federal Elections | Number of MP Seats Won in 2015 Federal Elections |
1 | Liberal Party | Justin Trudeau | 338 | 184 |
2 | Conservative Party | Stephen Harper | 338 | 99 |
3 | New Democratic Party | Tom Mulcair | 338 | 44 |
4 | Bloc Québécois Party | Gilles Duceppe | 78 | 10 |
5 | Green Party | Elizabeth May | 336 | 1 |
6 | Independents | No Affiliation | 80 | 0 |
7 | Libertarian Party | Tim Moen | 72 | 0 |
8 | Christian Heritage Party | Rod Taylor | 30 | 0 |
9 | Marxist–Leninist Party | Anna Di Carlo | 70 | 0 |
10 | Strength in Democracy Party | Jean-François Fortin | 17 | 0 |
11 | Rhinoceros Party | Sébastien Corriveau | 27 | 0 |
12 | Progressive Canadian Party | Sinclair Stevens | 8 | 0 |
13 | Communist Party | Miguel Figueroa | 26 | 0 |
14 | Animal Alliance Party | Liz White | 8 | 0 |
15 | Marijuana Party | Blair Longley | 8 | 0 |
16 | Democratic Advancement Party | Stephen Garvey | 4 | 0 |
17 | Pirate Party | Roderick Lim | 5 | 0 |
18 | Canadian Action Party | Jeremy Arney | 3 | 0 |
19 | Canada Party | Jim Pankiw | 1 | 0 |
20 | Seniors Party | Daniel J. Patton | 1 | 0 |
21 | Alliance of the North Party | François Bélanger | 1 | 0 |
22 | Bridge Party | David Berlin | 1 | 0 |
23 | PACT Party | Michael Nicula | 1 | 0 |
24 | United Party | Bob Kesic | 1 | 0 |
Canadian Federal Elections Results 2019:
S.NO | Name of the Party | Party Leader | Number of MP Seats Contested for2019 Federal Elections | Number of MP Seats Won in 2019 Federal Elections |
1 | Liberal Party | Justin Trudeau | ||
2 | Conservative Party | Stephen Harper | ||
3 | New Democratic Party | Tom Mulcair | ||
4 | Bloc Québécois Party | Gilles Duceppe | ||
5 | Green Party | Elizabeth May | ||
6 | Independents | No Affiliation | ||
7 | Libertarian Party | Tim Moen | ||
8 | Christian Heritage Party | Rod Taylor | ||
9 | Marxist–Leninist Party | Anna Di Carlo | ||
10 | Strength in Democracy Party | Jean-François Fortin | ||
11 | Rhinoceros Party | Sébastien Corriveau | ||
12 | Progressive Canadian Party | Sinclair Stevens | ||
13 | Communist Party | Miguel Figueroa | ||
14 | Animal Alliance Party | Liz White | ||
15 | Marijuana Party | Blair Longley | ||
16 | Democratic Advancement Party | Stephen Garvey | ||
17 | Pirate Party | Roderick Lim | ||
18 | Canadian Action Party | Jeremy Arney | ||
19 | Canada Party | Jim Pankiw | ||
20 | Seniors Party | Daniel J. Patton | ||
21 | Alliance of the North Party | François Bélanger | ||
22 | Bridge Party | David Berlin | ||
23 | PACT Party | Michael Nicula | ||
24 | United Party | Bob Kesic |
Canadian Prime Ministers from 1867 to 2015:
S.NO | Name of the Prime Minister | Political Party | Term of the Prime Minister |
1 | Sir John Alexander MacDonald | Liberal-Conservative Party | 01/07/1867 to 5/11/1873 |
2 | Alexander Mackenzie | Liberal Party | 07/11/1873 to 08/10/1878 |
3 | Sir John Alexander MacDonald | Liberal-Conservative Party | 17/10/1878 to 06/06/1891 |
4 | Sir John Joseph Caldwell Abbott | Liberal-Conservative Party | 16/06/1891 to 24/11/1892 |
5 | Sir John Sparrow David Thompson | Liberal-Conservative Party | 05/12/1892 to 12/12/1894 |
6 | Sir Mackenzie Bowell | Conservative Party | 21/12/1894 to 27/04/1896 |
7 | Sir Charles Tupper Bt | Conservative Party | 01/05/1896 to 08/07/1896 |
8 | Sir Henry Charles Wilfred Laurier | Liberal Party | 11/07/1896 to 06/10/1911 |
9 | Sir Robert Laird Borden | Conservative Party | 10/10/1911 to 11/10/1917 |
10 | Sir Robert Laird Borden | Conservative Party | 12/10/1917 to 10/07/1920 |
11 | Arthur Meighen | National Liberal & Conservative Party | 10/07/1920 to 29/12/1921 |
12 | William Lyon Mackenzie King | Liberal Party | 29/12/1921 to 28/06/1926 |
13 | Arthur Meighen | Conservative Party | 29/06/1926 to 25/09/1926 |
14 | William Lyon Mackenzie King | Liberal Party | 25/09/1926 to 07/08/1930 |
15 | Richard Bedford Bennett | Conservative Party | 07/08/1930 to 23/10/1935 |
16 | William Lyon Mackenzie King | Liberal Party | 23/10/1935 to 15/11/1948 |
17 | Louis Stephen St. Laurent | Liberal Party | 15/11/1948 to 21/06/1957 |
18 | John George Diefenbaker | Progressive Conservative Party | 21/06/1957 to 22/04/1963 |
19 | Lester Bowles Pearson | Liberal Party | 22/04/1963 to 20/04/1968 |
20 | Joseph Philippe Pierre Yves Elliot Trudeau | Liberal Party | 20/04/1968 to 03/06 1979 |
21 | Charles Joseph Clark | Liberal Party | 04/06 1979 to 03/03/1980 |
22 | Joseph Philippe Pierre Yves Elliot Trudeau | Liberal Party | 03/03/1980 to 30/06/1984 |
23 | John Napier Wyndham Turner | Liberal Party | 30/06/1984 to 17/09/1984 |
24 | Martin Brain Mulroney | Progressive Conservative Party | 17/09/1984 to 25/06/1993 |
25 | Avril Phaedra Douglas Campbell | Progressive Conservative Party | 25/06/1993 to 04/11/1993 |
26 | Joseph Jacques Jean Chertien | Liberal Party | 04/11/1993 to 11/12/2003 |
27 | Paul Edgar Phillip Martin | Liberal Party | 12/12/2003 to 05/02/2006 |
28 | Stephen Joseph Harper | Conservative Party | 06/02/2006 to 03/11/2015 |
29 | Justin Pierre James Trudeau | Liberal Party | 04/11/2015 – Current Prime Minister |
No Comments